All sitesHealthy
Murrumbidgee at Wagga Wagga
Main river gauge monitoring flow and water quality on the Murrumbidgee River
-35.1082°, 147.3598°Last telemetry 2 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 3.42 m AHD | Good | 28 Aug, 16:15 |
| Stream Flow | 1,842 ML/day | Good | 28 Aug, 16:15 |
| Water Temperature | 14.3 °C | Good | 28 Aug, 16:15 |
| Turbidity | 12.1 NTU | Good | 28 Aug, 16:15 |
| Electrical Conductivity | 284 μS/cm | Good | 28 Aug, 16:15 |
| Dissolved Oxygen | 9.8 mg/L | Good | 28 Aug, 16:15 |
Alarms
No alarms configured.