All sitesHealthy
Lake Macquarie at Swansea
Coastal lagoon monitoring — salinity, tidal exchange and water quality
-33.0673°, 151.6285°Last telemetry 2 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 0.42 m AHD | Good | 28 Aug, 16:16 |
| Salinity | 12.4 ppt | Good | 28 Aug, 16:16 |
| Water Temperature | 18.2 °C | Good | 28 Aug, 16:16 |
| Dissolved Oxygen | 8.7 mg/L | Good | 28 Aug, 16:16 |
| Turbidity | 5.1 NTU | Good | 28 Aug, 16:16 |
| pH | 8.1 | Good | 28 Aug, 16:16 |
Alarms
No alarms configured.