All sitesHealthy
Latrobe River at Rosedale
Gippsland Lakes water balance monitoring, collaboration with EPA Victoria
-38.1552°, 146.7886°Last telemetry 5 min agoAustralia/Sydney
Parameters
| Parameter | Value | Quality | Timestamp |
|---|---|---|---|
| Water Level | 1.12 m AHD | Good | 28 Aug, 16:12 |
| Stream Flow | 456 ML/day | Good | 28 Aug, 16:12 |
| Salinity | 0.2 ppt | Good | 28 Aug, 16:12 |
| Water Temperature | 13.8 °C | Good | 28 Aug, 16:12 |
| Dissolved Oxygen | 9.1 mg/L | Good | 28 Aug, 16:12 |
Alarms
No alarms configured.